Nuke
- Date
- 14 Oct 2026, 20:54
- Duration
- 9:14
Team 1
Winner
9
:
Team 2
Defeat
1
Match overview
Detailed performance, aim, activity and duel statistics.
Player statistics
9
Team 1
Winner
Average Premier rating Average Trust Score 80%
| Player | Rank | TS | K | D | A | +/- | K/D | K/R | ADR | Rating | KAST | Flags | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | HS% | Shots | Hit rate | Damaging shots | Stationary shots | Crosshair error | Preaim error | Aim response | Time to damage | ||||||||||||||||||||||||||||
| Player | Utility damage | Flash assists | Trade kills | Traded deaths | Survived | Moving time | Airborne time | Distance | |||||||||||||||||||||||||||||
| Player | Opening kills | Opening deaths | Entry success | Clutches | 2K | 3K | 4K | 5K | |||||||||||||||||||||||||||||
|
|
80 | 10 | 1 | 2 | +9 | 10.00 | 1.00 | 97.3 | 1.93 | 100.0% | — | 50.0% | 222 | 0.0% | 13.1% | 69.4% | 3.51° | 3.86° | 391 ms | 1,500 ms | 123 | 0 | 0 | 1 | 9 | 61.3% | 5.7% | — | 3 | 1 | 75.0% | 1/1 | 3 | 0 | 0 | 0 | |
|
|
80 | 9 | 2 | 2 | +7 | 4.50 | 0.90 | 77.7 | 1.66 | 90.0% | — | 55.6% | 130 | 0.0% | 17.7% | 65.4% | 7.70° | 7.48° | 797 ms | 1,500 ms | 31 | 0 | 1 | 0 | 8 | 59.1% | 5.2% | — | 5 | 1 | 83.3% | 0/1 | 2 | 0 | 0 | 0 |
Score progression
Hover for details or click a round to open it.
Rounds between both teams
1
Team 2
Defeat
Average Premier rating Average Trust Score 82%
| Player | Rank | TS | K | D | A | +/- | K/D | K/R | ADR | Rating | KAST | Flags | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | HS% | Shots | Hit rate | Damaging shots | Stationary shots | Crosshair error | Preaim error | Aim response | Time to damage | ||||||||||||||||||||||||||||
| Player | Utility damage | Flash assists | Trade kills | Traded deaths | Survived | Moving time | Airborne time | Distance | |||||||||||||||||||||||||||||
| Player | Opening kills | Opening deaths | Entry success | Clutches | 2K | 3K | 4K | 5K | |||||||||||||||||||||||||||||
|
|
83 | 2 | 9 | 1 | -7 | 0.22 | 0.20 | 62.1 | 0.11 | 20.0% | — | 50.0% | 90 | 0.0% | 13.3% | 52.2% | 1.77° | 1.63° | 1,055 ms | 1,313 ms | 120 | 0 | 0 | 0 | 1 | 59.2% | 2.2% | — | 1 | 3 | 25.0% | 1/6 | 0 | 0 | 0 | 0 | |
|
|
— | 80 | 1 | 10 | 0 | -9 | 0.10 | 0.10 | 5.5 | 0.00 | 10.0% | — | 0.0% | 34 | 0.0% | 17.6% | 29.4% | 1.91° | 2.30° | 852 ms | 1,141 ms | 0 | 0 | 0 | 0 | 0 | 47.3% | 6.1% | — | 1 | 5 | 16.7% | 0/4 | 0 | 0 | 0 | 0 |
Round intelligence
10 rounds reconstructed
Match timeline
Show
Jump to round
Objectivesh1zo666159
Objectivemoggolavach prime159
Lobby intelligence
4 playersAll players
Team 1
MOGGICH
80
Rating1.93
ADR97.3
K/D10.00
KAST100.0%
Entry success75.0%
Clutches1/1
Player profile
Performance profile
Combat intelligence
Combat impact
M4A1-S5 K
Desert Eagle3 K
AK-471 K
Glock-181 K
M4A40 K- Shots
- 222
- Damaging shots
- 13.1%
- Crosshair error
- 3.51°
- Preaim error
- 3.86°
- Aim response
- 391ms
- Time to damage
- 1,500ms
Team 1
moggolavach prime
80
Rating1.66
ADR77.7
K/D4.50
KAST90.0%
Entry success83.3%
Clutches0/1
Player profile
Performance profile
Combat intelligence
Combat impact
Desert Eagle2 K
AK-472 K
M4A1-S2 K
SSG 081 K
P2501 K- Shots
- 130
- Damaging shots
- 17.7%
- Crosshair error
- 7.70°
- Preaim error
- 7.48°
- Aim response
- 797ms
- Time to damage
- 1,500ms
Team 2
sh1zo666
83
Rating0.11
ADR62.1
K/D0.22
KAST20.0%
Entry success25.0%
Clutches1/6
Player profile
Performance profile
Combat intelligence
Combat impact
Desert Eagle1 K
Glock-181 K
AK-470 K
SSG 080 K
USP-S0 K- Shots
- 90
- Damaging shots
- 13.3%
- Crosshair error
- 1.77°
- Preaim error
- 1.63°
- Aim response
- 1,055ms
- Time to damage
- 1,313ms
Team 2
3600 поряды
—80
Rating0.00
ADR5.5
K/D0.10
KAST10.0%
Entry success16.7%
Clutches0/4
Player profile
Performance profile
Combat intelligence
Combat impact
Glock-181 K
MAG-70 K
Nova0 K
AK-470 K
USP-S0 K- Shots
- 34
- Damaging shots
- 17.6%
- Crosshair error
- 1.91°
- Preaim error
- 2.30°
- Aim response
- 852ms
- Time to damage
- 1,141ms
Weapon intelligence
11 weapons with dataWeapons and hit distribution
Impact comparison
Team and player impact from parsed demo eventsDuels, trades and clutches
Head-to-head
Rows: Team 1 · Columns: Team 2Duel matrix
| Team 1 vs Team 2 | Σ | ||
|---|---|---|---|
| 101 | |||
| 92 |
First kill by round
Opening duel progression
Head-to-head intelligence
Calculated from real killer/victim events in the demo timeline.Player-to-player duels
5:16 Direct engagements
3600 поряды4:26 Direct engagements
sh1zo6665:05 Direct engagements
3600 поряды5:05 Direct engagements
sh1zo666Automated reading
Deterministic comparisons — no invented valuesMatch insights
Normalized index
Team performance profile
Individual impact
Impact leaders
Team 1 held the edge
8.02.0
Team 1 held the edge
87.533.8
Team 1 held the edge
1.00.0
Draw
1.01.0
Team 1 held the edge
570.3987.0
Experimental, geometry LOS is not verified and Trust weight remains 0.
M4A1-S
7 kills and 0 damage in this match.
Demo highlights
11 detected highlightsStandout moments
1v2
1v1
2K
2K
2K
2K
2K
SMOKE
SMOKE
WALLBANG
WALLBANG
Production deep telemetry
ReadyFull match telemetry analysis
Behavior comparison
Team telemetry profile
Reaction timing
Aim response and time-to-damage
Player telemetry
Trust weight: 0Detailed player metrics
| Player | Shots | Damaging shots | Head-hit share | Stationary shots | Crosshair error | Preaim error | Aim response | Time to damage | WB/SMK |
|---|---|---|---|---|---|---|---|---|---|
| 222 | 13.1% | 20.5% | 69.4% | 3.51° | 3.86° | 391ms | 1,500ms | 2/2 | |
| 130 | 17.7% | 16.1% | 65.4% | 7.70° | 7.48° | 797ms | 1,500ms | 0/0 | |
| 90 | 13.3% | 9.1% | 52.2% | 1.77° | 1.63° | 1,055ms | 1,313ms | 0/0 | |
| 34 | 17.6% | 6.9% | 29.4% | 1.91° | 2.30° | 852ms | 1,141ms | 0/0 |
Experimental aim telemetry
Aim metrics use tick and subtick data but do not yet have geometry-verified line of sight. · Trust weight: 0