Vertigo
- Date
- 12 Oct 2026, 15:30
- Duration
- 15:37
Team 1
Winner
9
:
Team 2
Defeat
5
Match overview
Detailed performance, aim, activity and duel statistics.
Player statistics
9
Team 1
Winner
Average Premier rating Average Trust Score 87%
| Player | Rank | TS | K | D | A | +/- | K/D | K/R | ADR | Rating | KAST | Flags | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | HS% | Shots | Hit rate | Damaging shots | Stationary shots | Crosshair error | Preaim error | Aim response | Time to damage | ||||||||||||||||||||||||||||
| Player | Utility damage | Flash assists | Trade kills | Traded deaths | Survived | Moving time | Airborne time | Distance | |||||||||||||||||||||||||||||
| Player | Opening kills | Opening deaths | Entry success | Clutches | 2K | 3K | 4K | 5K | |||||||||||||||||||||||||||||
|
|
88 | 13 | 7 | 1 | +6 | 1.86 | 0.93 | 92.4 | 1.42 | 71.4% | — | 46.2% | 178 | 0.0% | 14.6% | 37.3% | 4.39° | 6.25° | 703 ms | 1,172 ms | 131 | 0 | 1 | 1 | 7 | 58.7% | 4.3% | — | 6 | 3 | 66.7% | 1/4 | 4 | 0 | 0 | 0 | |
|
|
86 | 6 | 6 | 3 | 0 | 1.00 | 0.43 | 58.3 | 0.98 | 78.6% | — | 50.0% | 97 | 0.0% | 29.9% | 54.2% | 2.67° | 4.15° | 406 ms | 1,031 ms | 23 | 0 | 1 | 1 | 8 | 52.5% | 3.7% | — | 2 | 3 | 40.0% | 2/4 | 1 | 0 | 0 | 0 |
Score progression
Hover for details or click a round to open it.
Rounds between both teams
5
Team 2
Defeat
Average Premier rating Average Trust Score 80%
| Player | Rank | TS | K | D | A | +/- | K/D | K/R | ADR | Rating | KAST | Flags | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | HS% | Shots | Hit rate | Damaging shots | Stationary shots | Crosshair error | Preaim error | Aim response | Time to damage | ||||||||||||||||||||||||||||
| Player | Utility damage | Flash assists | Trade kills | Traded deaths | Survived | Moving time | Airborne time | Distance | |||||||||||||||||||||||||||||
| Player | Opening kills | Opening deaths | Entry success | Clutches | 2K | 3K | 4K | 5K | |||||||||||||||||||||||||||||
|
|
80 | 9 | 9 | 1 | 0 | 1.00 | 0.64 | 91.6 | 0.99 | 57.1% | — | 66.7% | 126 | 0.0% | 21.4% | 68.3% | 2.60° | 2.73° | 1,000 ms | 1,500 ms | 89 | 0 | 3 | 0 | 5 | 51.0% | 3.3% | — | 3 | 3 | 50.0% | 2/7 | 1 | 0 | 0 | 0 | |
|
|
80 | 4 | 11 | 0 | -7 | 0.36 | 0.29 | 55.5 | 0.48 | 57.1% | — | 50.0% | 153 | 0.0% | 25.5% | 39.9% | 3.61° | 4.84° | 391 ms | 1,438 ms | 0 | 0 | 0 | 3 | 4 | 52.5% | 3.5% | — | 3 | 5 | 37.5% | 0/4 | 0 | 0 | 0 | 0 |
Round intelligence
14 rounds reconstructed
Match timeline
Show
Jump to round
ObjectiveLucky189
ObjectiveXiiro189
ObjectiveXiiro189
Lobby intelligence
4 playersAll players
Team 1
Codrin
88
Rating1.42
ADR92.4
K/D1.86
KAST71.4%
Entry success66.7%
Clutches1/4
Player profile
Performance profile
Combat intelligence
Combat impact
Desert Eagle5 K
M4A1-S3 K
Glock-181 K
MAC-101 K
AK-471 K- Shots
- 178
- Damaging shots
- 14.6%
- Crosshair error
- 4.39°
- Preaim error
- 6.25°
- Aim response
- 703ms
- Time to damage
- 1,172ms
Team 1
Xiiro
86
Rating0.98
ADR58.3
K/D1.00
KAST78.6%
Entry success40.0%
Clutches2/4
Player profile
Performance profile
Combat intelligence
Combat impact
M4A1-S2 K
SSG 081 K
MP91 K
Glock-181 K
USP-S1 K- Shots
- 97
- Damaging shots
- 29.9%
- Crosshair error
- 2.67°
- Preaim error
- 4.15°
- Aim response
- 406ms
- Time to damage
- 1,031ms
Team 2
✅ BieCool |👽™
80
Rating0.99
ADR91.6
K/D1.00
KAST57.1%
Entry success50.0%
Clutches2/7
Player profile
Performance profile
Combat intelligence
Combat impact
Galil AR6 K
SSG 081 K
AWP1 K
USP-S1 K
P20000 K- Shots
- 126
- Damaging shots
- 21.4%
- Crosshair error
- 2.60°
- Preaim error
- 2.73°
- Aim response
- 1,000ms
- Time to damage
- 1,500ms
Team 2
Lucky
80
Rating0.48
ADR55.5
K/D0.36
KAST57.1%
Entry success37.5%
Clutches0/4
Player profile
Performance profile
Combat intelligence
Combat impact
MAC-102 K
MP91 K
USP-S1 K
Glock-180 K
Desert Eagle0 K- Shots
- 153
- Damaging shots
- 25.5%
- Crosshair error
- 3.61°
- Preaim error
- 4.84°
- Aim response
- 391ms
- Time to damage
- 1,438ms
Weapon intelligence
14 weapons with dataWeapons and hit distribution
Impact comparison
Team and player impact from parsed demo eventsDuels, trades and clutches
Head-to-head
Rows: Team 1 · Columns: Team 2Duel matrix
| Team 1 vs Team 2 | Σ | ||
|---|---|---|---|
| 137 | |||
| 66 |
First kill by round
Opening duel progression
Head-to-head intelligence
Calculated from real killer/victim events in the demo timeline.Player-to-player duels
7:512 Direct engagements
✅ BieCool |👽™2:68 Direct engagements
Codrin4:26 Direct engagements
Lucky2:46 Direct engagements
✅ BieCool |👽™Automated reading
Deterministic comparisons — no invented valuesMatch insights
Normalized index
Team performance profile
Individual impact
Impact leaders
Team 1 held the edge
8.06.0
Team 1 held the edge
75.473.5
Team 2 held the edge
2.03.0
Team 1 held the edge
3.02.0
Team 1 held the edge
546.6639.9
Experimental, geometry LOS is not verified and Trust weight remains 0.
Galil AR
6 kills and 764 damage in this match.
Demo highlights
13 detected highlightsStandout moments
1v2
1v1
1v1
1v1
1v1
2K
2K
2K
2K
2K
2K
SMOKE
SMOKE
Production deep telemetry
ReadyFull match telemetry analysis
Behavior comparison
Team telemetry profile
Reaction timing
Aim response and time-to-damage
Player telemetry
Trust weight: 0Detailed player metrics
| Player | Shots | Damaging shots | Head-hit share | Stationary shots | Crosshair error | Preaim error | Aim response | Time to damage | WB/SMK |
|---|---|---|---|---|---|---|---|---|---|
| 178 | 14.6% | 22.9% | 37.3% | 4.39° | 6.25° | 703ms | 1,172ms | 0/1 | |
| 97 | 29.9% | 20.0% | 54.2% | 2.67° | 4.15° | 406ms | 1,031ms | 0/0 | |
| 126 | 21.4% | 26.5% | 68.3% | 2.60° | 2.73° | 1,000ms | 1,500ms | 0/1 | |
| 153 | 25.5% | 15.4% | 39.9% | 3.61° | 4.84° | 391ms | 1,438ms | 0/0 |
Experimental aim telemetry
Aim metrics use tick and subtick data but do not yet have geometry-verified line of sight. · Trust weight: 0
